OVER 40 YEARS SECURING DALLAS
SAFE SALES • SERVICE • DELIVERY • MOVING
OPENING • DRILLING • DOD SCIF • LKM X10
SAFES WE CARRY
Please contact us to confirm pricing and availability.
GUN SAFES
AMSEC Gun Safes
| Model | Weight | Dimensions | Fire Rating | Our Price | Stock Status In StockSafe is on hand at our location In WarehouseSafe is on hand at a local warehouse AvailableSafe can be ordered |
|---|---|---|---|---|---|
| AMSEC TF5517Quick View | 286 lbs | 55.25"H x 17.75"W x 16"D | 30 mins | $1,149 | In Stock |
| AMSEC TF5924Quick View | 388 lbs | 59"H x 24"W x 18"D | 30 mins | $1,575 | In Stock |
| AMSEC SF6030Quick View | 836 lbs | 59"H x 30"W x 26"D | 60 mins | $2,385 | In Stock |
| AMSEC SF6032Quick View | 662 lbs | 59"H x 30"W x 21"D | 60 mins | $2,085 | In Warehouse |
| AMSEC SF6036Quick View | 840 lbs | 59"H x 36"W x 26"D | 60 mins | $2,735 | In Warehouse |
| AMSEC SF6042Quick View | 926lbs | 60"H x 42"W x 26"D | 60 mins | $3,150 | In Stock |
| AMSEC SF7240Quick View | 1,086lbs | 72"H x 40"W x 26"D | 60 mins | $3,430 | In Warehouse |
| AMSEC NF5924Quick View | 600 lbs | 59"H x 24"W x 18"D | 90 mins | $2,010 | In Stock |
| AMSEC NF6030Quick View | 854 lbs | 59"H x 30"W x 26"D | 90 mins | $2,795 | In Warehouse |
| AMSEC NF6032Quick View | 761 lbs | 59"H x 30"W x 21"D | 90 mins | $2,655 | In Stock |
| AMSEC NF6036Quick View | 977 lbs | 59"H x 36"W x 26"D | 90 mins | $3,120 | In Stock |
| AMSEC BFX6024Quick View | 751 lbs | 59.25"H x 24"W x 21"D | 120 mins | $5,150 | In Warehouse |
| AMSEC BFX6030Quick View | 1,081 lbs | 59.25"H x 30"W x 26"D | 120 mins | $6,135 | In Warehouse |
| AMSEC BFX6032Quick View | 958 lbs | 59.25"H x 30"W x 21"D | 120 mins | $5,905 | In Warehouse |
| AMSEC BFX6636Quick View | 1,375 lbs | 65.25"H x 36"W x 26"D | 120 mins | $7,695 | In Warehouse |
| AMSEC BFX7240Quick View | 1,647 lbs | 71.25"H x 40"W x 26"D | 120 mins | $9,150 | Available |
| AMSEC BFII6024Quick View | 1,067 lbs | 59.25"H x 24"W x 21"D | 120 mins | $7,010 | In Warehouse |
| AMSEC BFII6030Quick View | 1,395 lbs | 59.25"H x 30"W x 26"D | 120 mins | $8,265 | Available |
| AMSEC BFII6032Quick View | 1,244 lbs | 59.25"H x 30"W x 21"D | 120 mins | $7,820 | Available |
| AMSEC BFII6636Quick View | 1,716 lbs | 65.25"H x 36"W x 26"D | 120 mins | $9,615 | Available |
| AMSEC BFII7240Quick View | 1,991 lbs | 71.25"H x 40"W x 26"D | 120 mins | $11,120 | Available |
HOLLON Gun Safes
| Model | Weight | Dimensions | Fire Rating | Our Price | Stock Status In StockSafe is on hand at our location In WarehouseSafe is on hand at a local warehouse AvailableSafe can be ordered |
|---|---|---|---|---|---|
| Hollon HGS-11EQuick View | 290 lbs | 55"H x 17.375"W x 16"D | 45 mins | $1,190 | In Stock |
| Hollon HGS-16EQuick View | 390 lbs | 55"H x 24"W x 18"D | 45 mins | $1,555 | In Stock |
| Hollon BHS-16EQuick View | 400 lbs | 59"H x 24"W x 18"D | 90 mins | $1,970 | In Warehouse |
| Hollon BHS-22EQuick View | 600 lbs | 59"H x 30"W x 24"D | 90 mins | $2,270 | In Stock |
| Hollon BHS-45EQuick View | 1050 lbs | 72"H x 45"W x 28"D | 90 mins | $3,570 | Available |
| Hollon RG-22EQuick View | 800 lbs | 59"H x 30"W x 24"D | 120 mins | $2,870 | In Stock |
| Hollon RG-39EQuick View | 925 lbs | 59"H x 39"W x 24"D | 120 mins | $3,440 | Available |
| Hollon RG-42EQuick View | 1250 lbs | 72"H x 42"W x 28"D | 120 mins | $4,785 | In Stock |
HOME/OFFICE SAFES
AMSEC Home/Office Safes
| Model | Weight | Dimensions | Fire Rating | Our Price | Stock Status In StockSafe is on hand at our location In WarehouseSafe is on hand at a local warehouse AvailableSafe can be ordered |
|---|---|---|---|---|---|
| AMSEC AM2020Quick View | 180 lbs | 20″H x 20″W x 20″D | 45 mins | $999 | In Stock |
| AMSEC AM3020Quick View | 230 lbs | 30″H x 20″W x 20″D | 45 mins | $1,099 | In Stock |
| AMSEC AM4020Quick View | 316 lbs | 40"H x 20"W x 20"D | 45 mins | $1,199 | In Stock |
| AMSEC CSC1913Quick View | 318 lbs | 24.5″H x 18″W x 19.87″D | 120 mins | $1,625 | In Stock |
| AMSEC FS149E5LPQuick View | 96 lbs | 19.5″H x 14″W x 15.37″D | 60 mins | $549 | In Warehouse |
| AMSEC FS914E5LPQuick View | 96 lbs | 14″H x 19.5″W x 15.37″D | 60 mins | $525 | In Warehouse |
HOLLON Home/Office Safes
| Model | Weight | Dimensions | Fire Rating | Our Price | Stock Status In StockSafe is on hand at our location In WarehouseSafe is on hand at a local warehouse AvailableSafe can be ordered |
|---|---|---|---|---|---|
| Hollon B1414EQuick View | 70 lbs | 14″H x 14″W x 14″D | $550 | In Stock | |
| Hollon HS-310EQuick View | 85 lbs | 11.75”H x 16.5”W x 14”D | 120 mins | $395 | In Stock |
| Hollon HS-360EQuick View | 121 lbs | 13.75”H x 19.25”W x 16”D | 120 mins | $460 | In Stock |
| Hollon HS-530WEQuick View | 140 lbs | 20.625“H x 17.5”W x 17.25”D | 120 mins | $660 | In Stock |
| Hollon HS-750EQuick View | 297 lbs | 27”H x 21”W x 20.12”D | 120 mins | $1,070 | In Stock |
| Hollon HS-1000EQuick View | 440 lbs | 36.5”H x 23.62”W x 20.75”D | 120 mins | $1,515 | In Stock |
| Hollon FB-450EQuick View | 242 lbs | 17.71”H x 20”W x 20.5”D | 120 mins | $1,165 | In Stock |
| Hollon FB-685EQuick View | 354 lbs | 27”H x 21”W x 20.5”D | 120 mins | $1,465 | In Stock |
| Hollon FB-845EQuick View | 440 lbs | 33.25”H x 21”W x 22.5”D | 120 mins | $1,790 | In Stock |
DEPOSITORY SAFES
| Model | Weight | Dimensions | Fire Rating | Our Price | Stock Status In StockSafe is on hand at our location In WarehouseSafe is on hand at a local warehouse AvailableSafe can be ordered |
|---|---|---|---|---|---|
| AMSEC BWB3020FLQuick View | 278 lbs | 39.75″H x 20″W x 20″D | $1,605 | In Stock | |
| Hollon FD-2014CQuick View | 90 lbs | 20.25”H x 14”W x 14”D | $575 | In Stock | |
| Hollon FD-2014EQuick View | 90 lbs | 20.25”H x 14”W x 14”D | $605 | In Stock | |
| Hollon FD-2714EQuick View | 115 lbs | 27”H x 14”W x 14”D | $775 | In Stock |
TL SAFES
We currently do not have any TL Safes available.
Check back soon!
PRE-OWNED SAFES
We currently do not have any Pre-Owned Safes available.
Check back soon!
We proudly carry AMSEC and Hollon Safes!
